More Hardware for the Hometown Boys
November 13th, 2009 by Jason Weisbecker
I am currently writing from my brand new Arc located right smack dab In the middle of the East Coast. Any more rain and we will be gathering animals 2 by 2.
Does anyone else think that they should get rid of the DH and Pitcher award slot for the Silver Slugger award? Instead, just create a utility position and give it to the next best hitter at any position in the league. Since the National League does not have the DH it seems like a reasonable idea to me. Let’s face it; giving this award to a pitcher with an average of .217 is kind of watering down the award, just a thought.
The American and National League announced its 2009 Silver Slugger Awards Thursday afternoon. Phil’s second baseman Chase Utley won his 4th straight Silver Slugger Award, proving that he is not just the premier second baseman in both leagues, but one of the best complete players in the game. Utley hit .282 with 28 doubles, 4 triples, 31 homeruns and 93 runs batted in during the 2009 campaign.
Here is the complete list for 2009:
NL SILVER SLUGGER AWARDS
| POS | PLAYER | HR | RBI | AVG |
| 1B | A. Pujols, Cardinals | 47 | 135 | .327 |
| 2B | Chase Utley, Phillies | 31 | 93 | .282 |
| 3B | R. Zimmerman, Nats | 33 | 106 | .292 |
| SS | H. Ramirez, Marlins | 24 | 106 | .342 |
| OF | Ryan Braun, Brewers | 32 | 114 | .320 |
| OF | Andre Ethier, Dodgers | 31 | 106 | .272 |
| OF | Matt Kemp, Dodgers | 26 | 101 | .297 |
| C | Brian McCann, Braves | 21 | 94 | .281 |
| P | C. Zambrano, Cubs | 4 | 11 | .217 |
AL SILVER SLUGGER AWARDS
| POS | PLAYER | HR | RBI | AVG |
| 1B | M. Teixeira, Yankees | 39 | 122 | .292 |
| 2B | Aaron Hill, Blue Jays | 36 | 108 | .286 |
| 3B | Evan Longoria, Rays | 33 | 113 | .281 |
| SS | Derek Jeter, Yankees | 18 | 66 | .334 |
| OF | Jason Bay, Red Sox | 36 | 119 | .267 |
| OF | Torii Hunter, Angels | 22 | 90 | .299 |
| OF | Ichiro Suzuki, Mariners | 11 | 46 | .352 |
| C | Joe Mauer, Twins | 28 | 96 | .365 |
| DH | Adam Lind, Blue Jays | 35 | 114 | .305 |
Posted in Phillies | No Comments »















