<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Sports Blogs&#187; Kyle Kendrick</title>
	<atom:link href="http://www.phillysportsblogs.com/tag/kyle-kendrick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phillysportsblogs.com</link>
	<description>We Know Philly, We Know Sports</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade more than just a rumour now.</title>
		<link>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:31:01 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3802</guid>
		<description><![CDATA[<p>It is looking more and more like the Phillies will acquire a new pitcher.</p>
<p>With Victorino, Rollins and Utley on the DL, and Moyer apparently done forever, the Phillies are trying to shore up a roster that looked a lot deeper and stronger at the beginning of the year then it does now.</p>
<p>Roy Oswalt may be the missing piece.   Oswalt has not yet waived his no trade clause but appears very unhappy with his standing as the staff ace for&#8230; <a href="http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down goes Moyer</title>
		<link>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:29:24 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3752</guid>
		<description><![CDATA[<p>Maybe Kyle Kendrick’s trip to the minors won’t be so permanent after all.</p>
<p>Phillies Starting pitcher Jamie Moyer strained his left elbow and was removed after one inning of Wednesday night’s game against St. Louis.</p>
<p>The 47-year-old Moyer threw 18 pitches in the first inning Tuesday night. When I hear the words &#8220;elbow strain&#8221; I don’t think short-term injury. Ye another trip for a Phillies player to the DL looks imminent.</p>
<p>Newly recalled Andrew Carpenter replaced Moyer in the second&#8230; <a href="http://www.phillysportsblogs.com/phillies/down-goes-moyer.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five keys for Phillies to survive injuries</title>
		<link>http://www.phillysportsblogs.com/phillies/five-keys-for-phillies-to-survive-injuries.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/five-keys-for-phillies-to-survive-injuries.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:09:07 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Placido Polanco]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3675</guid>
		<description><![CDATA[<p>As reported yesterday, the Phillies will be without Chase Utley and Placido Polanco for at least the next 15 days, and in all likelihood a little longer. The timing of the news is not great as the team had broken out of its hitting slump and looked poised to regain the lead in the NL East. Now with these injuries that becomes a lot more difficult. I still think the Phillies can hang right with the Braves and Mets over the next&#8230; <a href="http://www.phillysportsblogs.com/phillies/five-keys-for-phillies-to-survive-injuries.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/five-keys-for-phillies-to-survive-injuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back Jimmy Rollins</title>
		<link>http://www.phillysportsblogs.com/phillies/welcom-back-jimmy-rollins.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/welcom-back-jimmy-rollins.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:02:01 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3640</guid>
		<description><![CDATA[<p>Through his first 17 innings back with the team Jimmy Rollins hadn’t exactly announced his return. He was hitless in eight at-bats and had made a costly throwing error that helped the Cleveland Indians close in on a victory Wednesday night.</p>
<p>Then with one mighty swing in the bottom of the 9th Rollins reminded the city of Philadelphia just how valuable he is.</p>
<p>Rollins blasted a walk-off two-run home run down the right field line that gave the Phillies an&#8230; <a href="http://www.phillysportsblogs.com/phillies/welcom-back-jimmy-rollins.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/welcom-back-jimmy-rollins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happ back soon, so who goes?</title>
		<link>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:43:17 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3630</guid>
		<description><![CDATA[<p>A forgotten man in the Phillies&#8217; rotation is working his way back.</p>
<p>J.A. Happ, on the DL for almost the entire season, is set to make his fourth rehab start on Wednesday. After that he may be heading back to Philadelphia. Bellow is a report from philly.com:</p>
<p><em>Lefthander J.A. Happ (strained left elbow) said he will make his fourth rehab start Wednesday at double-A Reading.</em></p>
<p>Happ, who threw 71 pitches in his last start, said he is aiming for 90&#8230; <a href="http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philly Offense Wins Battle of Pennsylvania</title>
		<link>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html#comments</comments>
		<pubDate>Tue, 18 May 2010 02:47:56 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins returns]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3451</guid>
		<description><![CDATA[<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Marlins_Baseball_L.jpg"><img class="aligncenter size-medium wp-image-1041" src="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Marlins_Baseball_L-300x200.jpg" alt="" width="300" height="200" /></a>Kyle Kendrick took the mound Monday in Philadelphia&#8217;s match up with the Pittsburgh Pirates, looking for his second win of the season. The right hander went 8.0 innings (105 pitches) allowing only two runs, striking out four, and leading the Phillies to a 12-2 victory. The win moved Philadelphia to 24-13 on the season.<span id="more-3451"></span></p>
<p>The Phillies offense had their way with Pirate pitcher Charlie Morton, who only went four innings and allowed six runs. It was surely a good sign&#8230; <a href="http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Take Game 1</title>
		<link>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html#comments</comments>
		<pubDate>Sat, 01 May 2010 02:42:08 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3272</guid>
		<description><![CDATA[<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2010/03/2465619055_169e7f0037.jpg"><img class="alignright size-medium wp-image-2867" src="http://www.phillysportsblogs.com/wp-content/uploads/2010/03/2465619055_169e7f0037-300x225.jpg" alt="" width="300" height="225" /></a>309 pitches and 2 hours and 54 minutes later, the first of 18 meetings this season is out of the way. The top of the NL East went head to head Friday when the Mets traveled to Citizens Bank Park for a weekend series.  The game featured a great deal of offense, but unfortunately, it was not on by the Phillies. New York knocked out four home run, and was able to score 9 runs on 10 hits, for a 9-1 victory.<span&#8230; <a href="http://www.phillysportsblogs.com/phillies/mets-take-game-1.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies offense on a tear</title>
		<link>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:46:29 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jaysen Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Roy Halliday]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3051</guid>
		<description><![CDATA[<p>The Phillies put an exclamation point on their quick start this season by loading up early and often on the Nationals in their fifth meeting and winning 14-7.</p>
<p>Amid concerns that with the loss of Jimmy Rollins and Jaysen Werth, the team may struggle on offense; the rest of the team turned in another winning performance.   Werth made a late performance as a pinch hitter so it seems obvious his absence from the starting lineup will be brief.   Rollins calf&#8230; <a href="http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blanton has problem ab problem</title>
		<link>http://www.phillysportsblogs.com/phillies/blanton-has-problem-ab-problem.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/blanton-has-problem-ab-problem.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:26:32 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2942</guid>
		<description><![CDATA[<p>Big Joe Blanton may have a big problem on his hands. Or just a minor one.</p>
<p>Either way with the regular season less than a week away this is not the time for injuries to start popping up.</p>
<p>It is being reported that Blanton injured an abdominal muscle during a bullpen session today. He will be examined by a team doctor on Thursday. Even if the injury is deemed minor it is unlikely Blanton would make his scheduled exhibition start&#8230; <a href="http://www.phillysportsblogs.com/phillies/blanton-has-problem-ab-problem.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/blanton-has-problem-ab-problem.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies name Jamie Moyer #5 starter</title>
		<link>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:28:57 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[J.C. Romero]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Rich Dubee]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2930</guid>
		<description><![CDATA[<p>The old man gets the nod.</p>
<p>The Phillies officially named Jamie Moyer the team’s fifth starter today.</p>
<p>Bellow is an excerpt from philly.com</p>
<p><em>“We think it’s the right way to go,” (pitching coach Rich) Dubee said. “Jamie proved that he’s healthy. That was the biggest question coming into spring training, how he’d come back from the surgeries. He’s throwing the ball well. He’s functioning well. And again, this guy has a tremendous track record of being a winning pitcher.”</em></p>
<p><em>Dubee</em>&#8230; <a href="http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
