<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Sports Blogs&#187; Carlos Ruiz</title>
	<atom:link href="http://www.phillysportsblogs.com/tag/carlos-ruiz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phillysportsblogs.com</link>
	<description>We Know Philly, We Know Sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Division: Clinched. Business: Unfinished.</title>
		<link>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/</link>
		<comments>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:36:29 +0000</pubDate>
		<dc:creator>Michael Baumann</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.philliesnation.com/?p=15901</guid>
		<description><![CDATA[I&#8217;ve always been awed by the ability of major league ballplayers to keep things in perspective. Consider Roy Halladay. Halladay signed what was then the richest contract in Phillies history in terms of annual salary, replaced a fan favorite, and, like Atlas, lifted the hopes and expectations of a city of 1.6 million on his [...]]]></description>
		<wfw:commentRss>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have a problem</title>
		<link>http://www.phillysportsblogs.com/phillies/houston-we-have-a-problem.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/houston-we-have-a-problem.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:38:02 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3918</guid>
		<description><![CDATA[<p>For months Phillies fans trotted a sentence that went something like this: &#8220;If we can just stay in the race while our stars are out, this team will catch fire once its healthy.&#8221;</p>
<p>The team played well above expectations during injuries to Ryan Howard, Chase Utley, Placido Polanco, Shane Victorino, Carlos Ruiz &#8230; and so on.</p>
<p>Now that the gangs finally all here, things were supposed to really take off. Instead, the team has gone into another funk. The Phillies&#8230; <a href="http://www.phillysportsblogs.com/phillies/houston-we-have-a-problem.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/houston-we-have-a-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carlos Ruiz Phillies Jersey</title>
		<link>http://www.phillysportsblogs.com/phillies/new-carlos-ruiz-phillies-jersey.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/new-carlos-ruiz-phillies-jersey.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:39:48 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3882</guid>
		<description><![CDATA[<p>Seems like Phillies catcher Carlos Ruiz is all ways pulling through in the clutch situation.  He blew open the game last night and before that helped the Phillies with a game winning double against the dodgers.  If he keeps hitting clutch situations the Phillies just might have to issue a new game jersey for Carlos Ruiz.</p>
<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2010/08/Chooooooch-Jersey.jpg"><img class="aligncenter size-full wp-image-3886" title="Chooooooch-Jersey" src="http://www.phillysportsblogs.com/wp-content/uploads/2010/08/Chooooooch-Jersey.jpg" alt="" width="276" height="276" /></a></p>
<p>And here is another look at that the game winning double!</p>
<p></p>



<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&#38;src=bm&#38;u=http://www.phillysportsblogs.com/phillies/new-carlos-ruiz-phillies-jersey.html&#38;t=New+Carlos+Ruiz+Phillies+Jersey" rel="nofollow"</li></ul></div><p>&#8230; <a href="http://www.phillysportsblogs.com/phillies/new-carlos-ruiz-phillies-jersey.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/new-carlos-ruiz-phillies-jersey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies designate Greg Dobbs</title>
		<link>http://www.phillysportsblogs.com/phillies/phillies-designate-greg-dobbs.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/phillies-designate-greg-dobbs.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:48:46 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[jimmy rollins]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3637</guid>
		<description><![CDATA[<p>The return of Jimmy Rollins meant that someone would have to go. As it turns out that someone is Greg Dobbs.</p>
<p>The Phillies designated  Dobbs for assignment, giving them 10 days to either trade, release or place him on waivers. To sum it up: Dobbs’ time in Philadelphia is over.</p>
<p>Bellow is an excerpt from a philly.com story:</p>
<p><em>Dobbs, who was one of the top pinch-hitters in the National League in 2007 and 2008, was 1-for-25 as a pinch-hitter while</em>&#8230; <a href="http://www.phillysportsblogs.com/phillies/phillies-designate-greg-dobbs.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/phillies-designate-greg-dobbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruiz Walks Off in Style</title>
		<link>http://www.phillysportsblogs.com/phillies/ruiz-walks-off-in-style.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/ruiz-walks-off-in-style.html#comments</comments>
		<pubDate>Wed, 05 May 2010 02:48:51 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Albert Puj]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[walkoff homerun]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3322</guid>
		<description><![CDATA[<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Nationals_Baseball.jpg"></a><a href="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Nationals_Baseball.jpg"><img class="aligncenter size-medium wp-image-826" src="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Nationals_Baseball-300x257.jpg" alt="" width="300" height="257" /></a>The Phillies were on the winning side of a pitching duel Tuesday, when they faced St. Louis. Both starting pitchers went 8.0 innings allowing only 1 run, and sending the game into extra innings. Cole Hamels had arguably his best outing of the season striking out eight,  and setting Philadelphia up for a win in walk off fashion. The lefty threw 116 pitches and brought his ERA to 4.42.<span id="more-3322"></span></p>
<p>Carlos Ruiz was the star on offense for the Philadelphia.&#8230; <a href="http://www.phillysportsblogs.com/phillies/ruiz-walks-off-in-style.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/ruiz-walks-off-in-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Take Game 1</title>
		<link>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html#comments</comments>
		<pubDate>Sat, 01 May 2010 02:42:08 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3272</guid>
		<description><![CDATA[<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2010/03/2465619055_169e7f0037.jpg"><img class="alignright size-medium wp-image-2867" src="http://www.phillysportsblogs.com/wp-content/uploads/2010/03/2465619055_169e7f0037-300x225.jpg" alt="" width="300" height="225" /></a>309 pitches and 2 hours and 54 minutes later, the first of 18 meetings this season is out of the way. The top of the NL East went head to head Friday when the Mets traveled to Citizens Bank Park for a weekend series.  The game featured a great deal of offense, but unfortunately, it was not on by the Phillies. New York knocked out four home run, and was able to score 9 runs on 10 hits, for a 9-1 victory.<span&#8230; <a href="http://www.phillysportsblogs.com/phillies/mets-take-game-1.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/mets-take-game-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three becoming the number for the Phillies</title>
		<link>http://www.phillysportsblogs.com/phillies/three-becoming-the-number-for-the-phillies.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/three-becoming-the-number-for-the-phillies.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:42:14 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Philly Fans]]></category>
		<category><![CDATA[Philly Sports]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2437</guid>
		<description><![CDATA[<p>For the third time in a week the Phillies locked up one of their starters with a three year deal.</p>
<p>It is being reported that Carlos Ruiz and the team have agreed to an $8.85 million, three-year contract that avoids salary arbitration.</p>
<p>Ruiz joins Joe Balnton and Shane Victorino as members who have joined the three-year club last last few days.</p>
<p>Three has indeed been a magical number for the organization. When the team acquired ace Roy Halladay from the&#8230; <a href="http://www.phillysportsblogs.com/phillies/three-becoming-the-number-for-the-phillies.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/three-becoming-the-number-for-the-phillies.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold In Sight</title>
		<link>http://www.phillysportsblogs.com/phillies/gold-in-sight.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/gold-in-sight.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:51:14 +0000</pubDate>
		<dc:creator>Jason Weisbecker</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Gold Glove Award]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Philly Fans]]></category>
		<category><![CDATA[Philly Sports]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=1706</guid>
		<description><![CDATA[<p>Tomorrow the National League Gold Glove Award Winners will be announced. There is a good possibility that the trophy room will be “philled” with red and blue.</p>
<p>Jimmy Rollins with his Major-League best .990 fielding percentage will almost certainly win his 3<sup>rd</sup> straight Gold Glove, but he may not be alone. Shane Victorino and Chase Utley also have a good chance of joining Rollins. For Victorino, it would be his 2<sup>nd</sup> consecutive Gold Glove and for Utley his 1<sup>st</sup>. Carlos&#8230; <a href="http://www.phillysportsblogs.com/phillies/gold-in-sight.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/gold-in-sight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series offensive breakdown</title>
		<link>http://www.phillysportsblogs.com/phillies/world-series-offensive-breakdown.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/world-series-offensive-breakdown.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:00:50 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Philly Fans]]></category>
		<category><![CDATA[Philly Sports]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=1507</guid>
		<description><![CDATA[<p>We are now just one day away fro Game 1 of the World Series between the Philadelphia Phillies and New York Yankees. There promises to be plenty of drama as these two teams face off in the World Series for the first time in 50 years.</p>
<p>Bellow is a breakdown of how the teams match up position-by-position.</p>
<p> First Base: This would be the marquee position with two players who are not only of All-Star caliber, but MVP worthy. Ryan Howard&#8230; <a href="http://www.phillysportsblogs.com/phillies/world-series-offensive-breakdown.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/world-series-offensive-breakdown.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Kidding Me? Phillies Lead Series 3-1</title>
		<link>http://www.phillysportsblogs.com/phillies/are-you-kidding-me-phils-lead-series-3-1.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/are-you-kidding-me-phils-lead-series-3-1.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:43:28 +0000</pubDate>
		<dc:creator>BigGreek24</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Danny Ozark]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Tommy LaSorda]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=1422</guid>
		<description><![CDATA[<p>Right after Carlos Ruiz scored the winning run last night to give the Phillies a 3-1 lead in the NLCS the network cameras picked up a fan holding up a sign that read &#8220;Are You Kidding Me?&#8221; &#8211; it was perfect.  It not only put the exclamation point on last night but it simply explains the 2009 Phillies.</p>
<p>This is a team that just doesn&#8217;t know how to quit.  Never.  Not in their vocabulary.  So what if the bottom of&#8230; <a href="http://www.phillysportsblogs.com/phillies/are-you-kidding-me-phils-lead-series-3-1.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/are-you-kidding-me-phils-lead-series-3-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

