<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Sports Blogs&#187; Jamie Moyer</title>
	<atom:link href="http://www.phillysportsblogs.com/tag/jamie-moyer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phillysportsblogs.com</link>
	<description>We Know Philly, We Know Sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade more than just a rumour now.</title>
		<link>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:31:01 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3802</guid>
		<description><![CDATA[<p>It is looking more and more like the Phillies will acquire a new pitcher.</p>
<p>With Victorino, Rollins and Utley on the DL, and Moyer apparently done forever, the Phillies are trying to shore up a roster that looked a lot deeper and stronger at the beginning of the year then it does now.</p>
<p>Roy Oswalt may be the missing piece.   Oswalt has not yet waived his no trade clause but appears very unhappy with his standing as the staff ace for&#8230; <a href="http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/trade-more-than-just-a-rumour-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down goes Moyer</title>
		<link>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:29:24 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3752</guid>
		<description><![CDATA[<p>Maybe Kyle Kendrick’s trip to the minors won’t be so permanent after all.</p>
<p>Phillies Starting pitcher Jamie Moyer strained his left elbow and was removed after one inning of Wednesday night’s game against St. Louis.</p>
<p>The 47-year-old Moyer threw 18 pitches in the first inning Tuesday night. When I hear the words &#8220;elbow strain&#8221; I don’t think short-term injury. Ye another trip for a Phillies player to the DL looks imminent.</p>
<p>Newly recalled Andrew Carpenter replaced Moyer in the second&#8230; <a href="http://www.phillysportsblogs.com/phillies/down-goes-moyer.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happ back soon, so who goes?</title>
		<link>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:43:17 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3630</guid>
		<description><![CDATA[<p>A forgotten man in the Phillies&#8217; rotation is working his way back.</p>
<p>J.A. Happ, on the DL for almost the entire season, is set to make his fourth rehab start on Wednesday. After that he may be heading back to Philadelphia. Bellow is a report from philly.com:</p>
<p><em>Lefthander J.A. Happ (strained left elbow) said he will make his fourth rehab start Wednesday at double-A Reading.</em></p>
<p>Happ, who threw 71 pitches in his last start, said he is aiming for 90&#8230; <a href="http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/happ-back-soon-so-who-goes.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Halladay Loses Rematch</title>
		<link>http://www.phillysportsblogs.com/phillies/halladay-loses-rematch.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/halladay-loses-rematch.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:32:27 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Boston Redsox]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Halladay perfect game]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3598</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://www.phillysportsblogs.com/wp-content/uploads/2010/04/Phillies_Giants_Baseball_FX.jpg"><img class="aligncenter size-large wp-image-3233" src="http://www.phillysportsblogs.com/wp-content/uploads/2010/04/Phillies_Giants_Baseball_FX-1024x820.jpg" alt="" width="446" height="358" /></a></p>
<p style="text-align: left">In what was a rematch of his perfect game, Roy Halladay came out on the losing end Thursday, but mostly due to no offensive support. Philadelphia fell 2-0 against Josh Johnson and the Florida Marlins for their third loss in four games. The Phillies seemed to break out of their recent offensive slump, defeating the Marlins 10-8 Tuesday, but the team was only able to record four hits against Johnson last night.</p>
<p>Despite the loss,&#8230; <a href="http://www.phillysportsblogs.com/phillies/halladay-loses-rematch.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/halladay-loses-rematch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moyer spits in face of Father Time</title>
		<link>http://www.phillysportsblogs.com/phillies/moyer-spits-in-face-of-father-time.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/moyer-spits-in-face-of-father-time.html#comments</comments>
		<pubDate>Sat, 08 May 2010 04:11:21 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Phillies fans]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3363</guid>
		<description><![CDATA[<p>Chipper Jones — or Larry Jones, as his birth certificate reads — hasn’t been too thrilled with his team’s offense lately.</p>
<p>One day after being no-hit by bellow-average pitcher Scott Olsen and the Nationals, Jones watched the Braves offense stink the joint up again.</p>
<p>This time they couldn’t hit the oldest man in the league, Jamie Moyer.</p>
<p>Just how old is Moyer?</p>
<p>It depends who you ask. Jones, for example thinks he’s pretty old.</p>
<p>“Jamie carved us tonight,” Jones said,&#8230; <a href="http://www.phillysportsblogs.com/phillies/moyer-spits-in-face-of-father-time.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/moyer-spits-in-face-of-father-time.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phillies offense on a tear</title>
		<link>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:46:29 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jaysen Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Roy Halliday]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3051</guid>
		<description><![CDATA[<p>The Phillies put an exclamation point on their quick start this season by loading up early and often on the Nationals in their fifth meeting and winning 14-7.</p>
<p>Amid concerns that with the loss of Jimmy Rollins and Jaysen Werth, the team may struggle on offense; the rest of the team turned in another winning performance.   Werth made a late performance as a pinch hitter so it seems obvious his absence from the starting lineup will be brief.   Rollins calf&#8230; <a href="http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/phillies-offense-on-a-tear.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong start for Phitens-home opener today at 3</title>
		<link>http://www.phillysportsblogs.com/phillies/strong-start-for-phitens-home-opener-today-at-3.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/strong-start-for-phitens-home-opener-today-at-3.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:37:25 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3024</guid>
		<description><![CDATA[<p>The Phillies finished thier opening road trip with a 5-1 mark, representing thier best start for a season since 1993 when they started 7-1.  Not only did they win 5 of 6 games but did so by outscoring the opponent 43-18. </p>
<p>To be fair, the teams they played were not top echelon teams.  The Phillies return for their home opener today at 3pm and face the Nationals for the 4th time already this season.  This time the matchup is Cole&#8230; <a href="http://www.phillysportsblogs.com/phillies/strong-start-for-phitens-home-opener-today-at-3.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/strong-start-for-phitens-home-opener-today-at-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies name Jamie Moyer #5 starter</title>
		<link>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:28:57 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[J.C. Romero]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Rich Dubee]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2930</guid>
		<description><![CDATA[<p>The old man gets the nod.</p>
<p>The Phillies officially named Jamie Moyer the team’s fifth starter today.</p>
<p>Bellow is an excerpt from philly.com</p>
<p><em>“We think it’s the right way to go,” (pitching coach Rich) Dubee said. “Jamie proved that he’s healthy. That was the biggest question coming into spring training, how he’d come back from the surgeries. He’s throwing the ball well. He’s functioning well. And again, this guy has a tremendous track record of being a winning pitcher.”</em></p>
<p><em>Dubee</em>&#8230; <a href="http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/phillies-name-jamie-moyer-5-starter.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pleading the fifth: Moyer of Kendrick?</title>
		<link>http://www.phillysportsblogs.com/phillies/pleading-the-fifth-moyer-of-kendrick.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/pleading-the-fifth-moyer-of-kendrick.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:27:55 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Phillies Pitching]]></category>
		<category><![CDATA[Philly Fans]]></category>
		<category><![CDATA[Philly Sports]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2864</guid>
		<description><![CDATA[<p>Having won three straight NL East titles and appearing in the World Series the last two years, few questions surround the Phillies as they embark on the 2010 season next month.</p>
<p>And the questions that do exist — bounce back seasons from Brad Lidge and Cole Hamels — don’t pertain to the first week of the season so much as they do the season as a whole.</p>
<p>The team’s starting eight are assured. Ryan Howard and Chase Utley don’t exactly&#8230; <a href="http://www.phillysportsblogs.com/phillies/pleading-the-fifth-moyer-of-kendrick.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/pleading-the-fifth-moyer-of-kendrick.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whiz Kids or the New and Improved Phitens, who is better ?</title>
		<link>http://www.phillysportsblogs.com/by-the-numbers/whiz-kids-or-the-new-and-improved-phitens-who-is-better.html</link>
		<comments>http://www.phillysportsblogs.com/by-the-numbers/whiz-kids-or-the-new-and-improved-phitens-who-is-better.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:23:37 +0000</pubDate>
		<dc:creator>Joseph Birmingham</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Bob Boone]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Garry Maddox]]></category>
		<category><![CDATA[Greg Maddux]]></category>
		<category><![CDATA[Grweg Luzinksi]]></category>
		<category><![CDATA[JA Happ]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jaysen Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Juan Samuel]]></category>
		<category><![CDATA[Larry Bowa]]></category>
		<category><![CDATA[Larry Christensen]]></category>
		<category><![CDATA[Michael Schmidt]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Steve Carlton]]></category>
		<category><![CDATA[Tim McCarver]]></category>
		<category><![CDATA[Tom Glavine]]></category>
		<category><![CDATA[Tug McGraw]]></category>
		<category><![CDATA[Whiz Kids]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=2729</guid>
		<description><![CDATA[<p> From 1976 to 1980 they won 4 NL East titles, 1 National League Pennant and 1 World Series.</p>
<p> From 2005 to present they have won 3 National League East titles, 2 National league Pennants and 1 World Series.</p>
<p>The first team included the group known as the Whiz Kids, with nearly every member of the team either in the hall of fame, or close to it, and known nationally as household names due to the exposure they recieved during their&#8230; <a href="http://www.phillysportsblogs.com/by-the-numbers/whiz-kids-or-the-new-and-improved-phitens-who-is-better.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/by-the-numbers/whiz-kids-or-the-new-and-improved-phitens-who-is-better.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

