<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Sports Blogs&#187; Jayson Werth</title>
	<atom:link href="http://www.phillysportsblogs.com/tag/jayson-werth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phillysportsblogs.com</link>
	<description>We Know Philly, We Know Sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gameday: Phillies (94-63) at Nationals (67-90)</title>
		<link>http://www.philliesnation.com/archives/2010/09/gameday-phillies-94-63-at-nationals-67-90/</link>
		<comments>http://www.philliesnation.com/archives/2010/09/gameday-phillies-94-63-at-nationals-67-90/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:34:44 +0000</pubDate>
		<dc:creator>Pat Gallen</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.philliesnation.com/?p=15907</guid>
		<description><![CDATA[Philadelphia Phillies (94-63) at Washington Nationals (67-90)
Roy Oswalt (13-13, 2.80 ERA) vs. Jason Marquis (2-9, 7.18)
Time: 7:05, Nationals Stadium
Weather: Cloudy, 68
TV: CSN
Follow Phillies Nation on Twitter
They call it &#8220;The Hangover.&#8221; Not the movie, the lineup. No Zach Galifinakis making funnies, but a lineup short the normal starters. Utley and Howard are still in there, with [...]]]></description>
		<wfw:commentRss>http://www.philliesnation.com/archives/2010/09/gameday-phillies-94-63-at-nationals-67-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division: Clinched. Business: Unfinished.</title>
		<link>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/</link>
		<comments>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:36:29 +0000</pubDate>
		<dc:creator>Michael Baumann</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.philliesnation.com/?p=15901</guid>
		<description><![CDATA[I&#8217;ve always been awed by the ability of major league ballplayers to keep things in perspective. Consider Roy Halladay. Halladay signed what was then the richest contract in Phillies history in terms of annual salary, replaced a fan favorite, and, like Atlas, lifted the hopes and expectations of a city of 1.6 million on his [...]]]></description>
		<wfw:commentRss>http://www.philliesnation.com/archives/2010/09/division-clinched-business-unfinished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like late home run, Werth is a goner</title>
		<link>http://www.phillysportsblogs.com/phillies/like-late-home-run-werth-is-out-of-here.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/like-late-home-run-werth-is-out-of-here.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:57:35 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Scott Boras]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=4028</guid>
		<description><![CDATA[<p>If you are a fan of Jayson Werth, Sunday was a bad day for you.</p>
<p>You may be thinking “Wait, what? Didn’t Werth hit a walk-off home run that sent the Phillies to a dramatic 7-6 win over the Nationals to keep the team’s lead over the Braves in the NL East at three games?”</p>
<p>He sure did. It was news that came after that homer that should give fans who like seeing Werth in a Phillies uniform a long&#8230; <a href="http://www.phillysportsblogs.com/phillies/like-late-home-run-werth-is-out-of-here.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/like-late-home-run-werth-is-out-of-here.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Werth Dilemma</title>
		<link>http://www.phillysportsblogs.com/phillies/the-werth-dilemma.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/the-werth-dilemma.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:12:02 +0000</pubDate>
		<dc:creator>sporemba</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/phillies/the-werth-dilemma.html</guid>
		<description><![CDATA[<p>I&#8217;ll say right up front that when Victorino went down with his injury, I groaned.  Not just because Shane was hurt, but because, as I immediately texted my kid, &#8220;Werth isn&#8217;t going anywhere.&#8221;</p>
<p>In some ways, Werth is the poster child for this confusing Phillies offense &#8212; on paper his stats looks pretty good, but he&#8217;s &#8220;werthless&#8221; when it counts.  And Charlie doesn&#8217;t have a clue what to do with him.</p>
<p>I&#8217;m going to ignore Werth&#8217;s pretty stats &#8212; the&#8230; <a href="http://www.phillysportsblogs.com/phillies/the-werth-dilemma.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/the-werth-dilemma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN&#8217;s Stark speculates Phillies closing in on big move</title>
		<link>http://www.phillysportsblogs.com/phillies/espns-stark-speculates-phillies-closing-in-on-big-move.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/espns-stark-speculates-phillies-closing-in-on-big-move.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:24:29 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Been Sheets]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3755</guid>
		<description><![CDATA[<p>ESPN’s Jayson start is hinting that a the Phillies could be close to making a big deal for a starting pitcher. Bellow is an exert:</p>
<p><em><br />
On the pitching front, the Phillies have discussed deals involving a number of starters. They&#8217;ve talked about Arizona&#8217;s Dan Haren, Baltimore&#8217;s Jeremy Guthrie and Oakland&#8217;s Ben Sheets, among others. But there were indications they&#8217;ve spent a lot of time in recent days exploring a trade for Astros ace Roy Oswalt.</em></p>
<p>Oswalt would have to&#8230; <a href="http://www.phillysportsblogs.com/phillies/espns-stark-speculates-phillies-closing-in-on-big-move.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/espns-stark-speculates-phillies-closing-in-on-big-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down goes Moyer</title>
		<link>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:29:24 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3752</guid>
		<description><![CDATA[<p>Maybe Kyle Kendrick’s trip to the minors won’t be so permanent after all.</p>
<p>Phillies Starting pitcher Jamie Moyer strained his left elbow and was removed after one inning of Wednesday night’s game against St. Louis.</p>
<p>The 47-year-old Moyer threw 18 pitches in the first inning Tuesday night. When I hear the words &#8220;elbow strain&#8221; I don’t think short-term injury. Ye another trip for a Phillies player to the DL looks imminent.</p>
<p>Newly recalled Andrew Carpenter replaced Moyer in the second&#8230; <a href="http://www.phillysportsblogs.com/phillies/down-goes-moyer.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/down-goes-moyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the Phillies offense return?</title>
		<link>http://www.phillysportsblogs.com/phillies/when-will-the-phillies-offense-return.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/when-will-the-phillies-offense-return.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:59:06 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Dominic Brown]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3587</guid>
		<description><![CDATA[<p>There are slumps and then there is what the Phillies offense is going through right now.</p>
<p>Things got no better yesterday when the Phillies wasted a great start by Cole Hamels in a 3-1 loss to the Padres. Hamels took a no-hitter into the seventh, but allowed a pair of solo home runs and the Phillies offense had no answer. It was a continuation of what has been a putrid three weeks that has seen the team relinquish first place.&#8230; <a href="http://www.phillysportsblogs.com/phillies/when-will-the-phillies-offense-return.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/when-will-the-phillies-offense-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen my baseball &#8230; bat?</title>
		<link>http://www.phillysportsblogs.com/phillies/have-you-seen-my-baseball-bat.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/have-you-seen-my-baseball-bat.html#comments</comments>
		<pubDate>Fri, 28 May 2010 17:02:44 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3518</guid>
		<description><![CDATA[<p>There’s a giant search going on right now for a precious piece of Philadelphia. It is a piece that has brought much joy to the city’s people the last three seasons. It’s been lost before, but never for this long and to this extreme.</p>
<p>Has anyone seen the Phillies offense?</p>
<p>The Phillies were shut out for the third straight game by the Mets and the fourth time in five games overall. The last time the Mets kept a team off the&#8230; <a href="http://www.phillysportsblogs.com/phillies/have-you-seen-my-baseball-bat.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/have-you-seen-my-baseball-bat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Offense Wins Battle of Pennsylvania</title>
		<link>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html#comments</comments>
		<pubDate>Tue, 18 May 2010 02:47:56 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins returns]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3451</guid>
		<description><![CDATA[<p><a href="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Marlins_Baseball_L.jpg"><img class="aligncenter size-medium wp-image-1041" src="http://www.phillysportsblogs.com/wp-content/uploads/2009/09/Phillies_Marlins_Baseball_L-300x200.jpg" alt="" width="300" height="200" /></a>Kyle Kendrick took the mound Monday in Philadelphia&#8217;s match up with the Pittsburgh Pirates, looking for his second win of the season. The right hander went 8.0 innings (105 pitches) allowing only two runs, striking out four, and leading the Phillies to a 12-2 victory. The win moved Philadelphia to 24-13 on the season.<span id="more-3451"></span></p>
<p>The Phillies offense had their way with Pirate pitcher Charlie Morton, who only went four innings and allowed six runs. It was surely a good sign&#8230; <a href="http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/philly-offense-wins-battle-of-pennsylvania.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fall of Pat Burrell</title>
		<link>http://www.phillysportsblogs.com/phillies/the-fall-of-pat-burrell.html</link>
		<comments>http://www.phillysportsblogs.com/phillies/the-fall-of-pat-burrell.html#comments</comments>
		<pubDate>Sat, 15 May 2010 20:40:52 +0000</pubDate>
		<dc:creator>Eric Schwartz</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Devil Rays]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Philles]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.phillysportsblogs.com/?p=3440</guid>
		<description><![CDATA[<p>When Raul Ibanez got off to such a poor start on the heals of a bad second half last season chatter began about whether or not the decision to sign him to a three year deal was a mistake. There is still fear that Ibanez’s contract could be one of the factors that keeps the team from re-signing Jayson Werth at season’s end. Time wll tell if that holds true.</p>
<p>There is one thing we know for sure, however.</p>
<p>The decision to&#8230; <a href="http://www.phillysportsblogs.com/phillies/the-fall-of-pat-burrell.html" class="read_more">Finish Reading</a></p>]]></description>
		<wfw:commentRss>http://www.phillysportsblogs.com/phillies/the-fall-of-pat-burrell.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

